2008 LOU GEHRIG
SPRING REGULAR SEASON STATS
Updated on August 3, 2008
Last Game: 13-10 victory vs. Saddle River Yankees
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
|
Gary Gottlob |
50 | 17 | 27 | 7 | 2 | 1 | 23 | 41 | 11 | 5 | 18 | 0.594 | 0.820 | 0.540 |
| John Holmes | 17 | 7 | 9 | 2 | 1 | 0 | 6 | 13 | 6 | 3 | 3 | 0.667 | 0.765 | 0.529 |
| Sharif Upchurch | 61 | 20 | 29 | 9 | 1 | 1 | 13 | 43 | 8 | 8 | 9 | 0.543 | 0.705 | 0.475 |
| Sean O'Brien | 13 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 0.500 | 0.462 | 0.462 |
| David Jiminian | 52 | 13 | 23 | 1 | 1 | 3 | 20 | 35 | 4 | 2 | 10 | 0.483 | 0.673 | 0.442 |
| Jason Leyner | 47 | 11 | 20 | 5 | 0 | 1 | 8 | 28 | 6 | 6 | 2 | 0.491 | 0.596 | 0.426 |
| Sal Nicosia | 17 | 5 | 7 | 3 | 0 | 0 | 8 | 10 | 4 | 5 | 0 | 0.524 | 0.588 | 0.412 |
| Ryan Postal | 63 | 19 | 21 | 5 | 1 | 4 | 19 | 40 | 8 | 9 | 12 | 0.405 | 0.635 | 0.333 |
| Randy Shupe | 21 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | 2 | 3 | 1 | 0.348 | 0.381 | 0.286 |
| Kyle Goldwater | 22 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | 4 | 2 | 4 | 0.385 | 0.318 | 0.273 |
| Anthony Simone | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
| Tim Lowe | 14 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 0.368 | 0.286 | 0.214 |
| Tobin Whitman | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 4 | 0 | 0.333 | 0.800 | 0.200 |
| Danny Mercado | 44 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | 8 | 11 | 4 | 0.296 | 0.182 | 0.182 |
| Mike Reissner | 26 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | 10 | 5 | 5 | 0.378 | 0.192 | 0.154 |
| Adam Light | 40 | 7 | 6 | 2 | 0 | 0 | 7 | 8 | 5 | 12 | 0 | 0.277 | 0.200 | 0.150 |
| D. McGuinness | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.600 | 0.750 | 0.500 |
| M. Fahy | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| DJ Price | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 1 | 0.563 | 0.417 | 0.417 |
| John Faust | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0.400 | 0.400 | 0.400 |
| Steve Surman | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.571 | 0.400 | 0.400 |
| Christian Morales | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0.455 | 0.444 | 0.333 |
| Leon Shade | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| Rich Aleman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
| MJ Duggan | 10 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0.364 | 0.300 | 0.300 |
| Mike Perdermo | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 0.273 | 0.375 | 0.250 |
| Colin Fenis | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.500 | 0.250 |
| Amable Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0.400 | 0.250 | 0.250 |
| Erik Perez | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.182 | 0.182 | 0.182 |
| Jason Barnoski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| Joe Quesada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Juan Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 591 | 157 | 206 | 44 | 6 | 11 | 146 | 295 | 95 | 103 | 73 | 0.437 | 0.499 | 0.349 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Kyle Goldwater | 2 | 0 | 0.00 | 0 | 2 | 12 | 10.2 | 1 | 1 | 1 | 4.22 | 10.12 | 1.69 |
| Jason Barnoski | 0 | 0 | 0.00 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 0.00 | 10.80 | 10.80 |
| Sean O'Brien | 2 | 0 | 0.75 | 1 | 4 | 12 | 12.0 | 0 | 0 | 0 | 6.00 | 9.00 | 3.00 |
|
Randy Shupe |
2 | 0 | 0.84 | 2 | 5 | 26 | 21.1 | 1 | 0 | 0 | 8.02 | 10.97 | 2.11 |
| Anthony Simone | 3 | 0 | 1.02 | 2 | 6 | 13 | 17.2 | 1 | 0 | 0 | 3.06 | 6.62 | 3.06 |
| David Jiminian | 6 | 1 | 1.72 | 7 | 14 | 55 | 36.2 | 1 | 1 | 0 | 7.61 | 13.50 | 3.44 |
| Jason Leyner | 1 | 0 | 2.00 | 2 | 2 | 6 | 9.0 | 1 | 0 | 0 | 8.00 | 6.00 | 2.00 |
| Danny Mercado | 1 | 0 | 4.40 | 7 | 1 | 12 | 14.1 | 0 | 0 | 0 | 13.81 | 7.54 | 0.63 |
|
Tobin Whitman |
0 | 0 | 4.66 | 10 | 8 | 26 | 19.1 | 0 | 0 | 1 | 8.84 | 12.10 | 3.72 |
|
Ryan Postal |
0 | 0 | 13.50 | 3 | 2 | 2 | 2.0 | 0 | 0 | 1 | 13.50 | 9.00 | 9.00 |
| Team Totals | 17 | 1 | 2.12 | 34 | 46 | 166 | 144.2 | 5 | 2 | 3 | 7.53 | 10.33 | 2.86 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |