2007 LOU GEHRIG
SPRING REGULAR SEASON STATS

Final Regular Season Stats
Last Updated on July 27, 2007

HITTING STATS

PLAYER AB R H 2B 3B HR RBI TB BB K SB OBP SLG AVG

D. Wasserman

28 9 14 0 0 0 7 14 9 1 5 0.632 0.500 0.500
Sharif Upchurch 43 17 20 6 0 4 13 38 9 7 7 0.558 0.884 0.465
Rich Aleman 18 4 8 3 0 3 11 20 2 2 0 0.500 1.111 0.444
Jimmy Killian 49 20 20 8 1 0 10 30 10 5 6 0.508 0.612 0.408
Danny Mercado 37 12 15 4 0 0 14 19 7 5 3 0.500 0.514 0.405
MJ Duggan 16 7 6 1 0 1 5 10 8 4 3 0.583 0.625 0.375
Adam Light 36 5 13 0 0 1 15 16 5 5 0 0.435 0.444 0.361
Jason Leyner 26 8 9 4 0 0 6 13 9 7 0 0.514 0.500 0.346
David Jiminian 43 9 14 3 1 0 11 19 5 4 2 0.408 0.442 0.326
Gary Gottlob 26 9 8 1 0 0 6 9 6 4 8 0.438 0.346 0.308
Mike Reissner 14 2 4 0 0 0 1 4 4 2 0 0.474 0.286 0.286
Sal Nicosia 8 0 2 1 0 0 2 3 1 3 0 0.364 0.375 0.250
Ryan Brand 13 4 3 0 1 0 3 5 3 1 0 0.375 0.385 0.231
Alex Cedeno 22 1 5 1 0 0 2 6 1 11 0 0.261 0.273 0.227
Anthony Simone 14 2 3 1 0 0 1 4 1 2 0 0.267 0.286 0.214
Randy Shupe 33 4 7 3 0 0 4 10 7 4 0 0.366 0.303 0.212
Steve Surman 14 3 2 0 0 0 2 2 3 3 0 0.316 0.143 0.143
Amable Martinez 8 1 0 0 0 0 0 0 1 5 0 0.200 0.000 0.000
                             
Lou Betancourt 4 0 2 0 0 0 0 2 1 1 0 0.600 0.500 0.500
Juan Williams 6 1 4 0 0 0 0 4 1 0 2 0.714 0.667 0.667
Paul Martinez 6 2 3 1 1 0 1 6 1 2 0 0.571 1.000 0.500
Jason Barkley 5 2 2 0 0 0 1 2 0 1 0 0.400 0.400 0.400
John Evans 8 2 2 0 0 0 2 2 1 1 0 0.333 0.250 0.250
Leivy Montas 5 1 1 0 0 0 0 1 1 2 0 0.333 0.200 0.200
John Orlando 5 1 1 1 0 0 2 2 0 0 1 0.429 0.400 0.200
Joe Wells 5 1 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
Danny Muniz 4 1 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Pete Abene 3 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Antuan Barnett 3 2 0 0 0 0 0 0 0 1 1 0.000 0.000 0.000
Felix Lantigua 2 0 0 0 0 0 0 0 1 1 0 0.333 0.000 0.000
                             
Team Totals 507 131 168 38 4 9 121 241 98 89 38 0.446 0.475 0.331

PITCHING STATS

PLAYER W L ERA ER BB K IP CG SHO SV H/9 K/9 BB/9
Adam Light 0 0 0.00 0 1 2 4.0 0 0 1 6.75 4.50 2.25
Anthony Simone 2 0 0.90 2 4 23 20.0 2 0 2 7.20 10.35 1.80

Jason Leyner

1 0 1.00 1 1 2 9.0 1 0 0 5.00 2.00 1.00

D. Wasserman

2 0 1.38 2 2 15 13.0 1 0 1 7.62 10.38 1.38
Danny Mercado 2 0 1.54 2 7 14 11.2 1 0 0 7.71 10.80 5.40
David Jiminian 5 1 2.04 8 16 41 35.1 2 0 0 8.66 10.44 4.08
Randy Shupe 3 1 2.48 8 13 28 29.0 3 0 0 7.76 8.69 4.03
Alex Cedeno 0 0 12.27 5 2 4 3.2 0 0 0 17.18 9.82 4.91
                           
Team Totals 15 2 2.01 28 46 129 125.2 10 0 4 7.95 9.24 3.29

KEY TERMS

Batting Terms:      
       
AB:      At Bats R:          Runs H:         Hits 2B:      Doubles
3B:      Triples HR:       Home Runs RBI:     Runs Batted In TB:      Total Bases
BB:      Base on Balls K:         Strike Outs SB:      Stolen Bases OBS:   On Base %
SLG:    Slugging % AVG:    Average    
       
Pitching Terms:      
       
W:       Wins L:      Losses ERA:     Earned Run Average ER:      Earned Runs
BB:      Bases on Balls K:      Strike Outs IP:         Innings Pitched CG:     Complete Games
SHO:   Shut Outs IP:     Innings Pitched SV:        Saves H/9:     Hits Per 9 Innings
K/9:     Strike Outs Per 9 Innings BB/9:    Bases on Balls Per   9 Innings