2007 LOU GEHRIG FALL
FINAL REGULAR SEASON STATS
Last Updated on November 16, 2007
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Kyle Goldwater | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Colin Feneis | 15 | 3 | 7 | 0 | 1 | 0 | 3 | 9 | 2 | 2 | 0 | 0.529 | 0.600 | 0.467 |
| Joe Alvarez | 14 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | 2 | 5 | 3 | 0.500 | 0.500 | 0.429 |
| David Jiminian | 21 | 6 | 9 | 3 | 0 | 0 | 4 | 12 | 0 | 3 | 3 | 0.429 | 0.571 | 0.429 |
| Gary Gottlob | 15 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | 1 | 5 | 2 | 0.438 | 0.600 | 0.400 |
| Mike Reissner | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0.444 | 0.375 | 0.375 |
| Sal Nicosia | 9 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0.400 | 0.333 | 0.333 |
| Javier Vega | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.429 | 0.333 | 0.333 |
| Ryan Postal | 23 | 3 | 7 | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 1 | 0.385 | 0.348 | 0.304 |
| Rich Aleman | 7 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 2 | 0 | 0.375 | 0.714 | 0.286 |
| Jason Barnoski | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0.286 | 0.286 | 0.286 |
| Jason Leyner | 14 | 4 | 4 | 2 | 0 | 1 | 3 | 9 | 2 | 3 | 0 | 0.412 | 0.643 | 0.286 |
|
D. Wasserman |
7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.444 | 0.286 | 0.286 |
| Adam Light | 12 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0.333 | 0.250 | 0.250 |
| Danny Mercado | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0.294 | 0.143 | 0.143 |
| Randy Shupe | 15 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0.278 | 0.200 | 0.133 |
| Steve Surman | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0.300 | 0.125 | 0.125 |
| Nephty Cruz | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.154 | 0.083 | 0.083 |
| Lou Amador | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| Chris Berretta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Kevin O'Neill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 226 | 42 | 65 | 8 | 1 | 3 | 32 | 84 | 25 | 49 | 16 | 0.367 | 0.372 | 0.288 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Jason Barnoski | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 9.00 | 9.00 | 9.00 |
| Colin Feneis | 1 | 0 | 0.00 | 0 | 0 | 5 | 5.0 | 0 | 0 | 0 | 1.80 | 9.00 | 0.00 |
|
Kyle Goldwater |
1 | 0 | 0.00 | 0 | 2 | 10 | 7.0 | 1 | 0 | 0 | 6.43 | 12.86 | 2.57 |
|
David Jiminian |
0 | 0 | 0.00 | 0 | 0 | 3 | 1.0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.00 |
|
Danny Mercado |
0 | 0 | 0.00 | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0.00 | 9.00 | 0.00 |
|
Anthony Simone |
0 | 1 | 1.80 | 2 | 3 | 6 | 10.0 | 1 | 0 | 0 | 2.70 | 5.40 | 2.70 |
|
D. Wasserman |
1 | 0 | 1.86 | 2 | 4 | 6 | 9.2 | 0 | 0 | 0 | 9.31 | 5.59 | 3.72 |
| Chris Berretta | 1 | 0 | 3.00 | 2 | 3 | 1 | 6.0 | 0 | 0 | 0 | 7.50 | 1.50 | 4.50 |
| Randy Shupe | 1 | 1 | 4.09 | 5 | 5 | 6 | 11.0 | 1 | 0 | 0 | 9.82 | 4.91 | 4.09 |
| Jason Leyner | 0 | 1 | 4.15 | 2 | 1 | 2 | 4.1 | 0 | 0 | 0 | 10.39 | 4.15 | 2.08 |
| Team Totals | 5 | 3 | 2.09 | 13 | 19 | 41 | 56.0 | 3 | 0 | 1 | 6.75 | 6.59 | 3.05 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |