2006 LOU GEHRIG
FINAL SPRING REGULAR SEASON STATS
Last Updated on August 4, 2006
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Jason Leyner | 29 | 11 | 14 | 5 | 0 | 0 | 17 | 19 | 9 | 6 | 2 | 0.619 | 0.655 | 0.483 |
| David Jiminian | 46 | 11 | 20 | 6 | 2 | 0 | 17 | 30 | 5 | 4 | 5 | 0.472 | 0.652 | 0.435 |
| D. Wasserman | 29 | 4 | 11 | 1 | 0 | 0 | 6 | 12 | 3 | 3 | 2 | 0.438 | 0.414 | 0.379 |
| Mike Reissner | 33 | 11 | 12 | 2 | 0 | 2 | 8 | 20 | 4 | 5 | 5 | 0.447 | 0.606 | 0.364 |
| Sharif Upchurch | 56 | 21 | 19 | 4 | 3 | 0 | 12 | 29 | 11 | 11 | 17 | 0.464 | 0.518 | 0.339 |
| Randy Shupe | 28 | 6 | 9 | 2 | 1 | 0 | 4 | 13 | 3 | 7 | 2 | 0.394 | 0.464 | 0.321 |
| Victor Catano | 26 | 9 | 8 | 1 | 0 | 0 | 6 | 9 | 9 | 6 | 2 | 0.472 | 0.346 | 0.308 |
| Jim Killian | 55 | 13 | 16 | 4 | 2 | 0 | 17 | 24 | 7 | 15 | 4 | 0.385 | 0.436 | 0.291 |
| Joe Alvarez | 29 | 7 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 2 | 0.300 | 0.276 | 0.286 |
| Lou Colon | 22 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | 4 | 3 | 2 | 0.385 | 0.318 | 0.273 |
| Nephty Cruz | 37 | 12 | 10 | 5 | 1 | 0 | 10 | 17 | 14 | 10 | 0 | 0.462 | 0.459 | 0.270 |
|
Danny Mercado |
28 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | 7 | 6 | 0 | 0.400 | 0.286 | 0.250 |
| Anthony Simone | 24 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 2 | 4 | 0 | 0.357 | 0.250 | 0.250 |
| Joey Capogna | 31 | 7 | 8 | 2 | 0 | 0 | 8 | 10 | 5 | 7 | 4 | 0.395 | 0.323 | 0.228 |
| Adam Light | 28 | 5 | 6 | 0 | 0 | 0 | 5 | 6 | 2 | 5 | 0 | 0.267 | 0.214 | 0.214 |
| Juan Williams | 26 | 6 | 5 | 3 | 0 | 0 | 3 | 8 | 5 | 7 | 3 | 0.382 | 0.308 | 0.192 |
| Sal Nicosia | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0.583 | 0.167 | 0.167 |
| Phil Gomez | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0.250 | 0.077 | 0.077 |
| Mario Sencion | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0.600 | 0.750 | 0.500 |
| Henry Jiminian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
| Steve Ochelli | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 |
|
Doug Rader |
6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.375 | 0.333 | 0.167 |
|
Rich Red Muniz |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
|
Joe Soto |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Julio Estevez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Jon Rodriguez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Mike Sierra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 578 | 145 | 172 | 39 | 9 | 2 | 127 | 235 | 104 | 116 | 51 | 0.415 | 0.407 | 0.298 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Jason Leyner | 1 | 0 | 0.00 | 0 | 0 | 10 | 9.2 | 0 | 0 | 0 | 5.59 | 9.31 | 0.00 |
| Juan Williams | 1 | 0 | 1.04 | 1 | 3 | 13 | 8.2 | 1 | 0 | 0 | 3.12 | 13.50 | 3.12 |
| D. Wasserman | 4 | 0 | 1.42 | 4 | 10 | 30 | 25.1 | 1 | 0 | 1 | 6.04 | 10.66 | 3.55 |
|
David Jiminian |
4 | 2 | 1.35 | 6 | 20 | 57 | 40.0 | 4 | 1 | 0 | 5.85 | 12.83 | 4.50 |
| Anthony Simone | 3 | 1 | 1.95 | 8 | 12 | 49 | 37.0 | 1 | 0 | 2 | 4.62 | 11.92 | 2.92 |
| Randy Shupe | 3 | 0 | 2.05 | 5 | 14 | 24 | 22.0 | 1 | 0 | 1 | 8.18 | 9.82 | 5.73 |
|
Doug Rader |
0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 18.00 | 0.00 | 0.00 |
|
Jimmy Killian |
0 | 0 | 9.00 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 18.00 | 9.00 | 0.00 |
| Team Totals | 16 | 3 | 1.62 | 26 | 59 | 184 | 144.2 | 8 | 1 | 5 | 5.91 | 11.45 | 3.67 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |