2006 LOU GEHRIG
SPRING PLAYOFF STATS
Last Updated on September 7, 2006
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Victor Catano | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.750 | 1.000 | 0.667 |
|
Danny Mercado |
9 | 1 | 5 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0.600 | 0.556 | 0.556 |
| Sharif Upchurch | 17 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 6 | 0.471 | 0.471 | 0.471 |
| D. Wasserman | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.444 | 0.444 | 0.444 |
| Mike Reissner | 12 | 4 | 5 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 2 | 0.462 | 0.583 | 0.417 |
| Jim Killian | 15 | 6 | 6 | 2 | 0 | 2 | 7 | 14 | 1 | 2 | 1 | 0.438 | 0.933 | 0.400 |
| Adam Light | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 |
| Joe Alvarez | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 2 | 0.438 | 0.429 | 0.357 |
| David Jiminian | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0.267 | 0.231 | 0.231 |
| Jason Leyner | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0.353 | 0.214 | 0.214 |
| Joey Capogna | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0.385 | 0.200 | 0.200 |
| Randy Shupe | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0.375 | 0.167 | 0.167 |
| Lou Colon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.000 | 0.000 |
| Nephty Cruz | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0.333 | 0.000 | 0.000 |
| Anthony Simone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Juan Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| Sal Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 144 | 32 | 47 | 4 | 1 | 2 | 26 | 59 | 17 | 19 | 17 | 0.414 | 0.410 | 0.326 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Randy Shupe | 1 | 0 | 0.00 | 0 | 2 | 1 | 3.2 | 0 | 0 | 0 | 4.91 | 2.45 | 4.91 |
| David Jiminian | 1 | 0 | 2.70 | 5 | 9 | 19 | 16.2 | 1 | 0 | 1 | 7.02 | 10.26 | 4.86 |
| D. Wasserman | 1 | 0 | 3.60 | 6 | 7 | 13 | 15.0 | 0 | 0 | 0 | 10.20 | 7.80 | 4.20 |
| Anthony Simone | 1 | 0 | 5.40 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 5.40 | 10.80 | 5.40 |
| Team Totals | 4 | 0 | 2.92 | 12 | 19 | 35 | 37.0 | 1 | 0 | 1 | 8.03 | 8.51 | 4.62 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |