2006 LOU GEHRIG FALL STATS

Last Updated on November 13, 2006

HITTING STATS

PLAYER AB R H 2B 3B HR RBI TB BB K SB OBP SLG AVG
Gary Gottlob 26 6 9 2 1 0 6 13 2 3 1 0.393 0.500 0.346
Colin Feneis 9 1 3 2 0 0 5 5 1 2 0 0.400 0.556 0.333
Mike Reissner 23 3 7 2 0 0 2 9 4 4 1 0.414 0.391 0.304
Adam Light 10 4 3 1 0 0 3 4 3 0 0 0.462 0.400 0.300
Danny Mercado 14 5 4 2 0 0 2 6 3 3 1 0.444 0.429 0.286
Randy Shupe 18 7 5 1 0 0 3 6 4 3 0 0.435 0.333 0.278
Steve Surman 19 7 5 0 0 0 4 5 2 0 3 0.318 0.263 0.263
David Jiminian 18 2 4 0 0 0 4 4 1 1 0 0.263 0.222 0.222
Anthony Simone 9 0 2 0 0 0 0 2 0 1 0 0.222 0.222 0.222
Jason Leyner 23 1 5 2 0 0 2 7 3 2 1 0.333 0.304 0.217
Juan Williams 14 1 3 1 0 0 1 4 1 1 1 0.313 0.286 0.214
Kevin O'Neill 16 2 3 0 0 0 0 3 1 2 0 0.235 0.188 0.188
Dave Wasserman 11 2 2 0 0 0 0 2 0 2 0 0.182 0.182 0.182
Sal Nicosia 7 0 1 0 0 0 0 1 2 4 0 0.333 0.143 0.143
Joe Alvarez 10 0 1 0 0 0 0 1 0 1 0 0.100 0.100 0.100
Keith Kweitek 13 4 1 0 0 0 0 1 3 3 2 0.250 0.077 0.077
Lou Betancourt 9 1 0 0 0 0 0 0 2 2 0 0.182 0.000 0.000
                             
CJ Cirelli 4 0 2 1 0 0 1 3 0 2 0 0.500 0.750 0.500
John Carr 5 2 2 0 0 0 2 2 1 1 0 0.500 0.400 0.400
Mike Dixon 3 0 1 0 0 0 1 1 0 0 0 0.333 0.333 0.333
Juan Pacheco 3 0 1 0 0 0 0 1 1 1 0 0.500 0.333 0.333
Mike Varrone 4 0 1 0 0 0 0 1 0 0 0 0.250 0.250 0.250
Javier Vega 4 1 1 1 0 0 0 2 0 0 0 0.250 0.500 0.250
Christian Morales 4 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sharif Upchurch 3 2 0 0 0 0 0 0 3 1 3 0.571 0.000 0.000
                             
Team Totals 279 51 66 15 1 0 36 83 37 39 13 0.336 0.297 0.237

PITCHING STATS

PLAYER W L ERA ER BB K IP CG SHO SV H/9 K/9 BB/9
Juan Williams 0 1 0.96 1 3 8 9.1 1 0 0 5.79 7.71 2.89

Anthony Simone

3 0 1.06 2 0 19 17.0 1 1 0 5.29 10.06 0.00
David Jiminian 1 0 1.08 1 5 9 8.1 1 0 1 8.64 9.72 5.40
Colin Feneis 2 1 2.42 6 17 21 22.1 1 0 1 4.84 8.46 6.85
Randy Shupe 1 0 3.86 3 3 7 7.0 1 0 0 9.00 9.00 3.86
D. Wasserman 1 0 3.86 3 1 2 7.0 1 0 0 12.86 2.57 1.29
Jason Leyner 0 0 9.00 1 1 1 1.0 0 0 0 18.00 9.00 9.00
                           
Team Totals 8 2 2.13 17 30 67 72.0 6 1 2 6.88 8.38 3.75

KEY TERMS

Batting Terms:      
       
AB:      At Bats R:          Runs H:         Hits 2B:      Doubles
3B:      Triples HR:       Home Runs RBI:     Runs Batted In TB:      Total Bases
BB:      Base on Balls K:         Strike Outs SB:      Stolen Bases OBS:   On Base %
SLG:    Slugging % AVG:    Average    
       
Pitching Terms:      
       
W:       Wins L:      Losses ERA:     Earned Run Average ER:      Earned Runs
BB:      Bases on Balls K:      Strike Outs IP:         Innings Pitched CG:     Complete Games
SHO:   Shut Outs IP:     Innings Pitched SV:        Saves H/9:     Hits Per 9 Innings
K/9:     Strike Outs Per 9 Innings BB/9:    Bases on Balls Per   9 Innings