2005 LOU GEHRIG SPRING REGULAR SEASON STATS

Last Updated on August 5, 2005

HITTING STATS

PLAYER AB R H 2B 3B HR RBI TB BB K SB OBP SLG AVG
Victor Catano 19 6 10 1 0 0 4 11 6 2 3 0.640 0.579 0.526
Juan Williams 19 3 9 2 0 1 9 14 2 3 1 0.524 0.737 0.474
Gary Harris 26 8 11 3 1 1 8 19 6 1 1 0.531 0.731 0.423
Sal Nicosia 30 7 12 0 0 0 6 12 5 6 1 0.486 0.400 0.400
David Jiminian 61 12 23 4 0 2 14 33 4 5 6 0.406 0.541 0.377
Nephty Cruz 51 12 19 3 5 0 14 32 12 5 8 0.508 0.627 0.373
Sergio Sencion 65 13 22 1 0 0 14 23 3 2 5 0.377 0.354 0.338
Angel Acosta 60 13 20 4 0 0 9 24 7 11 8 0.437 0.400 0.333
Edwin Guzman 15 2 5 0 1 0 4 7 7 2 1 0.545 0.467 0.333
Mike Mercado 23 6 7 1 0 0 2 8 2 5 4 0.385 0.348 0.304
Joe Alvarez 50 15 15 6 0 0 9 21 9 5 12 0.444 0.420 0.300
Jason Barkley 33 9 9 1 1 0 2 12 4 11 8 0.368 0.364 0.273
Christian Morales 23 3 6 0 0 0 5 6 1 6 1 0.308 0.261 0.261
Lou Colon 28 7 7 0 0 0 3 7 5 5 4 0.400 0.250 0.250
Julio Estevez 16 8 4 3 0 0 5 7 6 10 2 0.478 0.438 0.250
Pete Polizzano 52 7 13 0 1 0 3 15 6 12 1 0.339 0.288 0.250
Jose DeJesus 19 0 4 1 0 0 1 5 1 6 0 0.250 0.263 0.211
Mario Sencion 8 0 0 0 0 0 0 0 0 7 0 0.000 0.000 0.000
                             
Jose Ferreira 11 6 4 0 0 0 0 4 4 2 1 0.533 0.364 0.364
Jose Arroyo 3 0 1 0 0 0 0 1 0 0 0 0.333 0.333 0.333
John Connolly 6 1 1 1 0 0 1 2 0 0 0 0.167 0.333 0.167
Damien Gabriel 6 0 1 0 0 0 0 1 1 3 0 0.286 0.167 0.167
Jackie Schnorrbusch 9 2 1 0 0 0 0 1 0 4 0 0.111 0.111 0.111
                             
Team Totals 633 140 204 31 9 4 113 265 91 113 67 0.420 0.419 0.322

PITCHING STATS

PLAYER W L ERA ER BB K IP CG SHO SV H/9 K/9 BB/9

Victor Catano

1 0 0.00 0 1 6 9.0 0 0 1 6.00 6.00 1.00
Joe Alvarez 0 0 0.00 0 0 8 5.1 0 0 0 5.06 13.50 0.00
Joel Arroyo 0 0 0.00 0 0 3 1.2 0 0 1 0.00 16.20 0.00

Juan Williams

0 0 0.00 0 0 0 1.0 0 0 0 0.00 0.00 0.00
David Jiminian 7 0 0.44 3 32 103 61.1 6 3 1 3.23 15.11 4.70
Gary Harris 2 1 2.78 7 10 23 22.2 1 0 0 6.35 9.13 3.97

Sergio Sencion

1 0 3.18 2 7 6 5.2 0 0 0 4.76 9.53 11.12
Jose Arroyo 3 0 4.50 10 13 12 20.0 1 0 0 12.15 5.40 5.85
Mario Sencion 2 2 4.60 16 20 16 31.1 2 1 0 10.05 4.60 5.74
Nephty Cruz 0 0 27.03 1 2 0 0.1 0 0 0 54.05 0.00 54.05
Damien Gabriel 0 0 81.08 3 3 1 0.1 0 0 0 0.00 27.03 81.08
Dean Podlas 0 0 999.99 3 3 0 0.0 0 0 0 0.00 0.00 0.00
                           
Team Totals 16 3 2.55 45 90 178 158.2 10 4 3 6.58 10.10 5.11

KEY TERMS

Batting Terms:      
       
AB:      At Bats R:          Runs H:         Hits 2B:      Doubles
3B:      Triples HR:       Home Runs RBI:     Runs Batted In TB:      Total Bases
BB:      Base on Balls K:         Strike Outs SB:      Stolen Bases OBS:   On Base %
SLG:    Slugging % AVG:    Average    
       
Pitching Terms:      
       
W:       Wins L:      Losses ERA:     Earned Run Average ER:      Earned Runs
BB:      Bases on Balls K:      Strike Outs IP:         Innings Pitched CG:     Complete Games
SHO:   Shut Outs IP:     Innings Pitched SV:        Saves H/9:     Hits Per 9 Innings
K/9:     Strike Outs Per 9 Innings BB/9:    Bases on Balls Per   9 Innings