2005 LOU GEHRIG SPRING PLAYOFF STATS
Last Updated on August 19, 2005
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| David Jiminian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 |
| Victor Catano | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| Joe Alvarez | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | 0.500 | 0.571 | 0.429 |
| Angel Acosta | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 |
| Christian Morales | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 |
| Juan Williams | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0.429 | 0.333 | 0.333 |
| Nephty Cruz | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0.375 | 0.667 | 0.167 |
| Jason Barkley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.125 | 0.000 | 0.000 |
| Sergio Sencion | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.142 | 0.000 | 0.000 |
| Mike Mercado | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 |
| Pete Polizzano | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 | 0.000 | 0.000 |
| Lou Colon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Jose DeJesus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| Edwin Guzman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 |
| Sal Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julio Estevez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 65 | 4 | 12 | 1 | 0 | 1 | 3 | 16 | 8 | 17 | 8 | 0.274 | 0.246 | 0.185 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Mario Sencion | 0 | 0 | 1.80 | 1 | 2 | 3 | 5.0 | 0 | 0 | 0 | 9.00 | 5.40 | 3.60 |
|
David Jiminian |
0 | 1 | 5.14 | 4 | 4 | 6 | 7.0 | 0 | 0 | 0 | 12.86 | 7.71 | 5.15 |
| Juan Williams | 0 | 1 | 11.25 | 5 | 5 | 3 | 4.0 | 0 | 0 | 0 | 15.75 | 6.75 | 11.25 |
| Joe Alvarez | 0 | 0 | 18.00 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 27.00 | 18.00 | 18.00 |
| Jose Arroyo | 1 | 1 | 1.42 | 2 | 13 | 4 | 12.2 | 1 | 0 | 0 | 6.39 | 2.84 | 9.24 |
| Victor Catano | 1 | 2 | 3.12 | 9 | 14 | 21 | 26.0 | 2 | 0 | 0 | 9.35 | 7.27 | 4.85 |
| Gary Harris | 0 | 0 | 0.00 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | 9.00 |
| Team Totals | 0 | 2 | 6.35 | 12 | 13 | 14 | 17.0 | 0 | 0 | 0 | 13.24 | 7.41 | 6.88 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |