2005 LOU GEHRIG SPRING FALL STATS

Last Updated on November 10, 2005

HITTING STATS

PLAYER AB R H 2B 3B HR RBI TB BB K SB OBP SLG AVG
Victor Catano 12 4 6 1 0 0 1 7 8 2 2 0.700 0.667 0.667
Joe Alvarez 17 11 8 2 1 0 3 12 4 1 5 0.591 0.706 0.471
Nephty Cruz 29 11 13 6 0 1 18 2 10 3 0 0.571 0.759 0.448
David Jiminian 21 4 9 3 0 1 10 15 1 3 0 0.478 0.714 0.429
Juan Williams 14 6 6 2 0 0 3 8 1 1 0 0.467 0.571 0.429
Sharif Upchurch 8 1 3 0 0 0 1 3 3 2 0 0.545 0.375 0.375
Lou Colon 25 6 8 2 0 0 2 10 3 3 2 0.393 0.400 0.320
Lou Amador 35 8 11 0 0 0 2 11 5 5 0 0.400 0.314 0.314
Adam Light 24 2 6 1 0 0 4 7 2 4 0 0.367 0.292 0.250
Red Muniz 17 2 4 1 0 0 2 5 0 2 0 0.235 0.294 0.235
Dave Wasserman 13 6 3 1 0 0 1 4 3 0 2 0.375 0.308 0.231
Randy Shupe 18 3 5 2 1 0 6 9 3 2 0 0.381 0.500 0.278
Sal Nicosia 15 4 3 0 0 0 1 3 5 2 1 0.400 0.200 0.200
Jose Ferreira 23 5 4 1 0 0 6 5 3 2 2 0.269 0.217 0.174
Angel Acosta 8 0 0 0 0 0 1 0 3 4 0 0.273 0.000 0.000
                             
Joe Soto 6 2 4 0 0 0 0 4 3 0 2 0.778 0.667 0.667
Mike Mercado 5 1 3 2 0 0 0 5 1 0 2 0.667 1.000 0.600
Eddie Cruz 5 2 1 0 0 0 2 1 1 1 0 0.333 0.200 0.200
Paul Lulaj 5 0 1 0 0 0 0 1 0 0 1 0.200 0.200 0.200
Edwin Guzman 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000

Nando Muniz

5 0 0 0 0 0 0 0 1 1 0 0.000 0.000 0.000
                             
Team Totals 317 78 99 24 2 2 63 133 60 44 18 0.429 0.420 0.312

PITCHING STATS

PLAYER W L ERA ER BB K IP CG SHO SV H/9 K/9 BB/9
Dave Wasserman 2 0 0.00 0 4 21 17.0 1 1 0 4.76 11.12 2.12
Red Muniz 1 0 0.00 0 2 12 10.0 0 0 1 7.20 10.80 1.80
Juan Williams 1 0 0.00 0 3 9 5.0 0 0 0 3.60 16.20 5.40

Joel Arroyo

1 0 0.00 0 4 5 5.0 0 0 0 1.80 9.00 7.20
Joe Alvarez 0 0 0.00 0 2 1 3.0 0 0 0 3.00 3.00 6.00
David Jiminian 0 0 0.00 0 1 1 1.0 0 0 0 9.00 9.00 9.00
Randy Shupe 2 0 1.06 2 5 16 17.0 1 0 0 5.82 8.47 2.65
Sean O'Brian 2 0 4.50 4 5 13 8.0 1 0 0 6.75 14.63 5.63
Jose Arroyo 0 1 10.50 7 3 2 6.0 0 0 0 19.50 3.00 4.50
                           
Team Totals 9 1 1.54 13 30 85 76.0 3 1 2 6.63 10.07 3.55

KEY TERMS

Batting Terms:      
       
AB:      At Bats R:          Runs H:         Hits 2B:      Doubles
3B:      Triples HR:       Home Runs RBI:     Runs Batted In TB:      Total Bases
BB:      Base on Balls K:         Strike Outs SB:      Stolen Bases OBS:   On Base %
SLG:    Slugging % AVG:    Average    
       
Pitching Terms:      
       
W:       Wins L:      Losses ERA:     Earned Run Average ER:      Earned Runs
BB:      Bases on Balls K:      Strike Outs IP:         Innings Pitched CG:     Complete Games
SHO:   Shut Outs IP:     Innings Pitched SV:        Saves H/9:     Hits Per 9 Innings
K/9:     Strike Outs Per 9 Innings BB/9:    Bases on Balls Per   9 Innings