2005 LOU GEHRIG SPRING FALL
PLAYOFF STATS
Last Updated on November 20, 2005
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Joe Alvarez | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0.600 | 0.800 | 0.600 |
| Nephty Cruz | 11 | 3 | 5 | 2 | 0 | 2 | 4 | 13 | 2 | 0 | 0 | 0.538 | 1.182 | 0.455 |
| Juan Williams | 11 | 4 | 5 | 1 | 0 | 1 | 2 | 9 | 2 | 0 | 1 | 0.538 | 0.818 | 0.455 |
| Jose Ferreira | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.429 | 0.429 | 0.429 |
| Lou Colon | 8 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.400 | 0.500 | 0.375 |
| Angel Acosta | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 |
| Lou Amador | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0.300 | 0.250 | 0.250 |
| David Jiminian | 12 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0.231 | 0.250 | 0.250 |
| Randy Shupe | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0.250 | 0.143 | 0.143 |
| Sharif Upchurch | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0.250 | 0.143 | 0.143 |
| Victor Catano | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.300 | 0.250 | 0.125 |
| Adam Light | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.400 | 0.000 | 0.000 |
| Red Muniz | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0.750 | 0.000 | 0.000 |
| Sal Nicosia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Dave Wasserman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
| Sean O'Brien | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0.667 | 1.000 | 0.600 |
| Team Totals | 101 | 20 | 29 | 6 | 0 | 3 | 20 | 44 | 15 | 18 | 3 | 0.377 | 0.436 | 0.287 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Red Muniz | 0 | 0 | 0.00 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 9.00 | 0.00 | 9.00 |
| Sean O'Brian | 1 | 0 | 1.13 | 1 | 4 | 7 | 8.0 | 0 | 0 | 0 | 4.50 | 7.88 | 4.50 |
| David Jiminian | 1 | 0 | 2.00 | 2 | 2 | 10 | 9.0 | 1 | 0 | 0 | 11.00 | 10.00 | 2.00 |
| Juan Williams | 1 | 0 | 1.00 | 1 | 8 | 4 | 9.0 | 1 | 0 | 0 | 3.00 | 4.00 | 8.00 |
| Team Totals | 3 | 0 | 1.33 | 4 | 15 | 21 | 27.0 | 2 | 0 | 0 | 6.33 | 7.00 | 5.00 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |