2004 LOU GEHRIG SPRING REGULAR SEASON STATS

Last Updated on July 26, 2004

HITTING STATS

PLAYER AB R H 2B 3B HR RBI TB BB K SB OBP SLG AVG
                             
George Fernandez 15 3 7 1 0 0 3 8 3 0 2 0.556 0.533 0.467
Mike Mercado 14 4 6 1 0 0 1 7 6 2 5 0.652 0.500 0.429
Joe Soto 16 2 6 0 1 0 3 8 5 0 1 0.545 0.500 0.375
Jason Barkley 55 17 20 5 0 0 4 25 13 9 19 0.507 0.455 0.364
Dave Jiminian 61 12 21 6 3 0 14 33 2 5 2 0.369 0.541 0.344
Pete Polizzano 57 6 18 6 1 0 7 26 11 9 0 0.429 0.456 0.316
Nephty Cruz 54 12 16 3 2 2 13 29 17 15 2 0.473 0.537 0.296
Erik Ten Cate 44 6 13 0 0 0 7 13 7 6 0 0.415 0.295 0.295
Sal Nicosia 34 5 10 2 0 0 5 12 4 6 0 0.368 0.353 0.294
Angel Acosta 65 12 16 3 1 2 16 27 1 7 2 0.282 0.415 0.246
Joe Alvarez 38 7 9 1 0 0 7 10 8 10 3 0.370 0.263 0.237
Lou Colon 17 0 4 1 0 0 4 5 3 1 0 0.350 0.294 0.235
Keith Damstra 26 5 6 1 1 0 6 9 0 9 2 0.231 0.346 0.231
Lawrence Herring 18 1 3 0 0 0 0 3 2 5 0 0.250 0.167 0.167
Javier Vega 26 4 3 0 0 0 2 3 2 8 0 0.207 0.115 0.115
Red Muniz 6 0 0 0 0 0 0 0 1 0 0 0.143 0.000 0.000
                             
Alberto Perez 4 0 2 0 0 0 1 2 0 1 0 0.500 0.500 0.500
Victor Catano 10 3 4 1 0 0 1 5 0 1 0 0.400 0.500 0.400
Tony LePaig 9 4 4 1 0 1 1 8 1 3 0 0.500 0.889 0.444
Jhohan Santiago 7 2 2 1 0 0 1 3 0 2 0 0.286 0.429 0.286
Brian Periera 5 2 1 1 0 0 1 2 1 0 0 0.333 0.400 0.200
Nick Portella 6 1 1 0 0 0 0 1 1 1 0 0.286 0.167 0.167
Wilson Martinez 6 1 0 0 0 0 0 0 3 1 0 0.333 0.000 0.000
Nick Portella 6 1 1 0 0 0 0 1 1 1 0 0.286 0.167 0.167
Ronnie Grillo 2 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Damien Gabriel 5 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
Matt Cintron 4 0 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 605 109 172 34 9 5 97 239 92 107 38 0.391 0.395 0.284

 

PITCHING STATS

 

PLAYER W L ERA ER BB K IP CG SHO SV H/9 K/9 BB/9
                           
Angel Acosta 0 0 0.00 0 1 0 1.0 0 0 0 0.00 0.00 9.00
Red Muniz 2 1 0.59 1 5 23 15.1 0 0 0 6.46 13.50 2.93
Joe Alvarez 0 1 1.29 2 9 14 14.0 1 0 0 6.43 9.00 5.79
Miguel Marte 1 1 1.42 2 13 4 12.2 1 0 0 6.39 2.84 9.24
Dave Jiminian 7 2 2.58 20 39 80 69.2 5 1 0 5.81 10.33 5.04
Keith Damstra 1 2 3.12 9 14 21 26.0 2 0 0 9.35 7.27 4.85
Javier Vega 0 0 4.50 1 0 2 2.0 0 0 0 9.00 9.00 0.00
                           
Alberto Perez 0 0 2.70 1 2 3 3.1 0 0 0 5.40 8.10 5.40
Tony LePage 0 1 3.38 3 8 12 8.0 1 0 0 6.75 13.50 9.00
Victor Catano 0 0 999.99 7 3 0 0.0 0 0 0 0.00 0.00 0.00
0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 11 8 2.72 46 94 159 152.0 10 1 0 6.87 9.41 5.57

 

KEY TERMS

Batting Terms:      
       
AB:      At Bats R:          Runs H:         Hits 2B:      Doubles
3B:      Triples HR:       Home Runs RBI:     Runs Batted In TB:      Total Bases
BB:      Base on Balls K:         Strike Outs SB:      Stolen Bases OBS:   On Base %
SLG:    Slugging % AVG:    Average    
       
Pitching Terms:      
       
W:       Wins L:      Losses ERA:     Earned Run Average ER:      Earned Runs
BB:      Bases on Balls K:      Strike Outs IP:         Innings Pitched CG:     Complete Games
SHO:   Shut Outs IP:     Innings Pitched SV:        Saves H/9:     Hits Per 9 Innings
K/9:     Strike Outs Per 9 Innings BB/9:    Bases on Balls Per   9 Innings