2004 LOU GEHRIG SPRING PLAYOFF STATS
Last Updated on August 16, 2004
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Angel Acosta | 14 | 4 | 7 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 2 | 0.533 | 0.714 | 0.500 |
| Joe Alvarez | 12 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | 6 | 1 | 8 | 0.632 | 0.417 | 0.417 |
| Mike Mercado | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0.462 | 0.364 | 0.364 |
| Dave Jiminian | 16 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.353 | 0.313 | 0.313 |
| Nephty Cruz | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 0 | 0.500 | 0.308 | 0.308 |
| Pete Polizzano | 15 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0.313 | 0.267 | 0.267 |
| Lou Colon | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0.444 | 0.167 | 0.167 |
| George Fernandez | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0.250 | 0.143 | 0.143 |
| Sal Nicosia | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0.250 | 0.286 | 0.143 |
| Erik Ten Cate | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0.143 | 0.143 | 0.143 |
| Jason Barkley | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0.250 | 0.100 | 0.100 |
| Keith Damstra | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.091 | 0.091 | 0.091 |
| Javier Vega | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.167 | 0.000 | 0.000 |
| 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 141 | 20 | 36 | 2 | 1 | 0 | 15 | 40 | 20 | 25 | 21 | 0.367 | 0.284 | 0.255 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Muniz | 1 | 0 | 0.00 | 0 | 0 | 7 | 9.0 | 1 | 0 | 0 | 3.00 | 7.00 | 0.00 |
| Miguel Marte | 0 | 0 | 0.00 | 0 | 1 | 2 | 1.1 | 0 | 0 | 0 | 6.75 | 13.50 | 6.75 |
| Dave Jiminian | 1 | 2 | 2.75 | 6 | 11 | 16 | 19.2 | 2 | 0 | 0 | 6.41 | 7.32 | 5.03 |
| Keith Damstra | 0 | 0 | 6.00 | 4 | 4 | 5 | 6.0 | 0 | 0 | 0 | 7.50 | 7.50 | 6.00 |
| Joe Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 2 | 2.50 | 10 | 16 | 30 | 36.0 | 3 | 0 | 0 | 5.75 | 7.50 | 4.00 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings |