2003 LOU GEHRIG SPRING REGULAR SEASON STATS
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Erik Ten Cate | 36 | 7 | 19 | 5 | 0 | 1 | 15 | 27 | 2 | 3 | 0 | 0.553 | 0.750 | 0.528 |
| Sal Nicosia | 23 | 6 | 10 | 1 | 0 | 0 | 8 | 11 | 9 | 3 | 0 | 0.594 | 0.478 | 0.435 |
| Dave Jiminian | 40 | 11 | 17 | 3 | 0 | 2 | 6 | 26 | 3 | 3 | 2 | 0.477 | 0.650 | 0.425 |
| Joe Soto | 23 | 4 | 9 | 0 | 0 | 3 | 5 | 18 | 5 | 1 | 6 | 0.500 | 0.783 | 0.391 |
| Jason Barkley | 61 | 16 | 23 | 3 | 1 | 1 | 10 | 31 | 7 | 7 | 15 | 0.457 | 0.508 | 0.377 |
| Pete Polizzano | 49 | 17 | 18 | 2 | 3 | 0 | 13 | 26 | 16 | 8 | 3 | 0.507 | 0.531 | 0.367 |
| Angel Acosta | 52 | 15 | 19 | 4 | 4 | 1 | 15 | 34 | 3 | 7 | 8 | 0.400 | 0.654 | 0.365 |
| Reggie Benson | 39 | 5 | 14 | 1 | 1 | 0 | 8 | 17 | 6 | 3 | 0 | 0.444 | 0.436 | 0.359 |
| Lawrence Herring | 42 | 12 | 14 | 3 | 1 | 1 | 10 | 22 | 6 | 8 | 1 | 0.417 | 0.524 | 0.333 |
| Joe Alvarez | 24 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | 1 | 5 | 3 | 0.333 | 0.375 | 0.292 |
| Albert Rodriguez | 14 | 4 | 4 | 2 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 0.412 | 0.429 | 0.286 |
| Tony LePage | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0.467 | 0.455 | 0.273 |
| Javier Vega | 24 | 3 | 6 | 2 | 0 | 1 | 2 | 11 | 4 | 5 | 1 | 0.357 | 0.458 | 0.250 |
| Keith Damstra | 41 | 4 | 9 | 2 | 1 | 0 | 8 | 13 | 3 | 14 | 0 | 0.283 | 0.317 | 0.220 |
| Nephty Cruz | 46 | 14 | 9 | 0 | 0 | 1 | 7 | 12 | 11 | 9 | 2 | 0.377 | 0.261 | 0.196 |
| Cesare Guzman | 19 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 0.320 | 0.158 | 0.158 |
| Red Muniz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.750 | 0.000 | 0.000 |
| Rickey Rivera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Team Totals | 584 | 136 | 197 | 33 | 12 | 11 | 118 | 287 | 97 | 92 | 44 | 0.438 | 0.491 | 0.337 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Joe Alvarez | 0 | 0 | 0.00 | 0 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0.00 | 18.00 | 9.00 |
| Dave Jiminian | 4 | 3 | 2.38 | 12 | 16 | 54 | 45.1 | 3 | 1 | 0 | 7.35 | 10.72 | 3.18 |
| Keith Damstra | 1 | 2 | 3.34 | 11 | 20 | 25 | 29.2 | 1 | 0 | 0 | 10.01 | 7.58 | 6.07 |
| Rickey Rivera | 0 | 0 | 4.50 | 1 | 3 | 3 | 2.0 | 0 | 0 | 0 | 9.00 | 13.50 | 13.50 |
| Tony LePage | 2 | 1 | 6.86 | 16 | 10 | 21 | 21.0 | 1 | 0 | 0 | 13.29 | 9.00 | 4.29 |
| Red Muniz | 0 | 2 | 7.48 | 18 | 27 | 27 | 21.2 | 0 | 0 | 0 | 9.55 | 11.22 | 11.22 |
| Angel Acosta | 1 | 0 | 7.71 | 6 | 9 | 2 | 7.0 | 0 | 0 | 0 | 16.71 | 2.57 | 11.57 |
| Javier Vega | 0 | 1 | 8.10 | 6 | 9 | 5 | 6.2 | 0 | 0 | 0 | 10.80 | 6.75 | 12.15 |
| Team Totals | 8 | 10 | 4.76 | 71 | 99 | 139 | 134.1 | 5 | 1 | 0 | 10.05 | 9.31 | 6.63 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings | ||