2003 LOU GEHRIG SPRING PLAYOFF STATS
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Sal Nicosia | 17 | 4 | 9 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0.571 | 0.529 | 0.529 |
| Angel Acosta | 23 | 8 | 12 | 4 | 0 | 1 | 9 | 19 | 0 | 2 | 2 | 0.520 | 0.826 | 0.522 |
| Nephty Cruz | 27 | 7 | 13 | 5 | 0 | 1 | 5 | 21 | 3 | 2 | 0 | 0.533 | 0.778 | 0.481 |
| Tony LePage | 22 | 5 | 10 | 1 | 0 | 1 | 4 | 14 | 3 | 1 | 3 | 0.520 | 0.636 | 0.455 |
| Joe Soto | 14 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0.529 | 0.429 | 0.429 |
| Jason Barkley | 24 | 13 | 10 | 2 | 0 | 1 | 3 | 15 | 4 | 2 | 11 | 0.516 | 0.625 | 0.417 |
| Joe Alvarez | 27 | 11 | 11 | 3 | 1 | 1 | 11 | 19 | 3 | 3 | 5 | 0.467 | 0.704 | 0.407 |
| Javier Vega | 8 | 1 | 3 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.375 | 0.875 | 0.375 |
| Pete Polizzano | 25 | 3 | 9 | 4 | 0 | 0 | 11 | 13 | 2 | 4 | 0 | 0.433 | 0.520 | 0.360 |
| Dave Jiminian | 20 | 3 | 7 | 0 | 1 | 1 | 8 | 12 | 0 | 3 | 0 | 0.333 | 0.600 | 0.350 |
| Keith Damstra | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Lawrence Herring | 16 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | 1 | 6 | 0 | 0.294 | 0.438 | 0.250 |
| Erik Ten Cate | 25 | 3 | 5 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0.231 | 0.320 | 0.200 |
| Reggie Benson | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0.083 | 0.083 | 0.083 |
| Red Muniz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 265 | 66 | 101 | 21 | 3 | 8 | 66 | 152 | 21 | 33 | 22 | 0.433 | 0.574 | 0.381 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Dave Jiminian | 3 | 0 | 0.82 | 2 | 8 | 38 | 22.0 | 2 | 1 | 1 | 2.86 | 15.55 | 3.27 |
| Joe Soto | 1 | 0 | 4.82 | 5 | 8 | 6 | 9.1 | 0 | 0 | 0 | 9.64 | 5.79 | 7.71 |
| Red Muniz | 1 | 0 | 7.45 | 8 | 8 | 12 | 9.2 | 0 | 0 | 0 | 13.03 | 11.17 | 7.45 |
| Keith Damstra | 0 | 1 | 8.53 | 6 | 5 | 2 | 6.1 | 0 | 0 | 0 | 12.79 | 2.84 | 7.11 |
| Tony LePage | 0 | 1 | 8.68 | 9 | 4 | 17 | 9.1 | 1 | 0 | 1 | 11.57 | 16.39 | 3.86 |
| Angel Acosta | 0 | 0 | 27.00 | 3 | 2 | 1 | 1.0 | 0 | 0 | 0 | 18.00 | 9.00 | 18.00 |
| Joe Alvarez | 0 | 0 | 36.00 | 8 | 0 | 0 | 2.0 | 0 | 0 | 0 | 40.50 | 0.00 | 0.00 |
| Team Totals | 5 | 2 | 6.18 | 41 | 35 | 76 | 59.2 | 3 | 1 | 2 | 9.50 | 11.46 | 5.28 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings | ||