2003 LOU GEHRIG FALL REGULAR SEASON STATS
HITTING STATS
| PLAYER | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | AVG |
| Joe Alvarez | 24 | 8 | 10 | 3 | 1 | 0 | 11 | 15 | 2 | 1 | 8 | 0.500 | 0.625 | 0.417 |
| Tony LePage | 12 | 1 | 5 | 1 | 1 | 0 | 3 | 8 | 0 | 3 | 1 | 0.417 | 0.667 | 0.417 |
| Angel Acosta | 20 | 5 | 8 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0.455 | 0.500 | 0.400 |
| Dave Jiminian | 35 | 14 | 14 | 2 | 1 | 0 | 7 | 18 | 3 | 4 | 4 | 0.462 | 0.514 | 0.400 |
| Pete Polizzano | 37 | 6 | 13 | 3 | 1 | 0 | 8 | 18 | 1 | 4 | 0 | 0.385 | 0.486 | 0.351 |
| Nephty Cruz | 29 | 7 | 10 | 3 | 1 | 0 | 7 | 15 | 6 | 4 | 1 | 0.459 | 0.517 | 0.345 |
| Sal Nicosia | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 1 | 0.304 | 0.273 | 0.273 |
| Lawrence Herring | 27 | 6 | 7 | 2 | 0 | 0 | 2 | 9 | 2 | 7 | 0 | 0.300 | 0.333 | 0.259 |
| Javier Vega | 20 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 0.318 | 0.300 | 0.250 |
| Erik Ten Cate | 25 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 6 | 0 | 0.286 | 0.240 | 0.240 |
| Nelson O'Campo | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0.273 | 0.300 | 0.200 |
| Albert Pagan | 12 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 0 | 0.231 | 0.333 | 0.167 |
| Jason Barkley | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 7 | 4 | 0.278 | 0.161 | 0.161 |
| Vinnie Rotolo | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0.222 | 0.125 | 0.125 |
| Dean Podlas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Team Totals | 333 | 68 | 101 | 19 | 6 | 0 | 58 | 132 | 26 | 53 | 23 | 0.370 | 0.396 | 0.303 |
PITCHING STATS
| PLAYER | W | L | ERA | ER | BB | K | IP | CG | SHO | SV | H/9 | K/9 | BB/9 |
| Dean Pudlas | 2 | 0 | 0.75 | 1 | 4 | 14 | 12.0 | 0 | 0 | 1 | 2.25 | 10.50 | 3.00 |
| Javier Vega | 3 | 0 | 0.82 | 2 | 3 | 18 | 22.0 | 2 | 1 | 0 | 6.95 | 7.36 | 1.23 |
| Tony LePage | 1 | 0 | 0.93 | 1 | 2 | 5 | 9.2 | 1 | 0 | 1 | 7.45 | 4.66 | 1.86 |
| Dave Jiminian | 4 | 0 | 1.77 | 7 | 13 | 48 | 35.2 | 2 | 1 | 2 | 5.30 | 12.11 | 3.28 |
| Henry Jiminian | 0 | 0 | 0.00 | 0 | 2 | 3 | 2.2 | 0 | 0 | 0 | 6.75 | 10.12 | 6.75 |
| Red Muniz | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.0 | 0 | 0 | 1 | 18.00 | 9.00 | 0.00 |
| Orlando Encarnacione | 0 | 0 | 3.00 | 1 | 0 | 5 | 3.0 | 0 | 0 | 0 | 9.00 | 15.00 | 0.00 |
| Team Totals | 10 | 0 | 1.26 | 12 | 24 | 94 | 86.0 | 5 | 2 | 5 | 5.86 | 9.84 | 2.51 |
KEY TERMS
| Batting Terms: | |||
| AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | TB: Total Bases |
| BB: Base on Balls | K: Strike Outs | SB: Stolen Bases | OBS: On Base % |
| SLG: Slugging % | AVG: Average | ||
| Pitching Terms: | |||
| W: Wins | L: Losses | ERA: Earned Run Average | ER: Earned Runs |
| BB: Bases on Balls | K: Strike Outs | IP: Innings Pitched | CG: Complete Games |
| SHO: Shut Outs | IP: Innings Pitched | SV: Saves | H/9: Hits Per 9 Innings |
| K/9: Strike Outs Per 9 Innings | BB/9: Bases on Balls Per 9 Innings | ||