2003 LOU GEHRIG FALL PLAYOFF STATS

 

Last Updated on November 16, 2003

HITTING STATS

PLAYER AB R H 2B 3B HR RBI TB BB K SB OBP SLG AVG
                             
Pete Polizzano 19 5 10 2 1 0 5 14 1 2 3 0.550 0.737 0.526
Tony LePage 13 2 5 3 0 0 4 8 4 5 0 0.529 0.615 0.385
Jason Barkley 19 6 7 0 0 0 0 7 1 7 10 0.400 0.368 0.368
Sal Nicosia 15 1 4 0 0 0 2 4 0 7 0 0.313 0.267 0.267
Lawrence Herring 12 1 3 0 0 0 0 3 0 5 1 0.250 0.250 0.250
Joe Alvarez 17 4 4 0 0 1 3 7 2 5 3 0.350 0.412 0.235
Nephty Cruz 14 2 3 1 0 0 1 4 3 4 0 0.353 0.286 0.214
Javier Vega 19 0 4 0 0 0 0 4 0 9 0 0.211 0.211 0.211
Bill Jannucci 10 0 2 1 0 0 1 3 0 1 0 0.200 0.300 0.200
Eric Ten Cate 13 1 2 1 0 0 4 3 1 3 0 0.200 0.231 0.154
Dave Jiminian 7 1 0 0 0 0 1 0 0 1 1 0.000 0.000 0.000
Joe Parsons 4 0 0 0 0 0 0 0 1 0 0 0.200 0.000 0.000
Albert Pagan 4 0 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000
Vinnie Rotolo 10 0 0 0 0 0 0 0 0 6 0 0.000 0.000 0.000
Dean Podlas 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a
Angel Acosta 0 0 0 0 0 0 0 0 0 0 0 0 0 n/a
                             
Team Totals 176 23 44 8 1 1 21 57 13 57 18 0.306 0.324 0.250
                             

 

PITCHING STATS

PLAYER W L ERA ER BB K IP CG SHO SV H/9 K/9 BB/9
                           
Dean Podlas 1 0 1.13 1 2 8 8.0 0 0 0 4.50 9.00 2.25
Dave Jiminian 2 0 1.96 4 13 18 18.1 1 0 0 6.87 8.84 6.38
Tony LePage 1 0 2.31 3 6 12 11.2 1 0 2 9.26 9.26 4.63
Javier Vega 0 1 5.14 4 3 5 7.0 0 0 0 6.43 6.43 3.86
                           
Team Totals 4 1 2.40 12 24 43 45.0 2 0 2 7.00 8.60 4.80

 

KEY TERMS

Batting Terms:      
       
AB:      At Bats R:          Runs H:         Hits 2B:      Doubles
3B:      Triples HR:       Home Runs RBI:     Runs Batted In TB:      Total Bases
BB:      Base on Balls K:         Strike Outs SB:      Stolen Bases OBS:   On Base %
SLG:    Slugging % AVG:    Average    
       
Pitching Terms:      
       
W:       Wins L:      Losses ERA:     Earned Run Average ER:      Earned Runs
BB:      Bases on Balls K:      Strike Outs IP:         Innings Pitched CG:     Complete Games
SHO:   Shut Outs IP:     Innings Pitched SV:        Saves H/9:     Hits Per 9 Innings
K/9:     Strike Outs Per 9 Innings BB/9:    Bases on Balls Per   9 Innings