
| DATE |
DAY |
TIME |
TEAMS |
SCORE |
| PLAYOFFS | SEMI-FINALS | SEMI-FINALS | PLAYOFFS | |
| Nov. 18 | Saturday | 11:00am | #4 Kearny Rangers | 2 |
| 0 | @ JP Stevens HS | 0 | #1 NY/NJ White Sox | 6 |
| 0 | 0 | 0 | 0 | 0 |
| Nov. 18 | Saturday | 12:30pm | #3 Staten Island Barrister | 3 |
| 0 | @ Bucks Mill Park | 0 | #2 Colts Neck Braves | 4 |
| PLAYOFFS | FINALS | FINALS | PLAYOFFS | |
| Nov. 19 | Sunday | 9:00am | # 2 Colts Neck Braves | 3 |
| 0 | @ JP Stevens HS | 0 | # 1 NY/NJ White Sox | 4 |
| 0 | 0 | 0 | 0 | 0 |
| Nov. 19 | Sunday | 12:30pm | # 1 NY/NJ White Sox | 5 |
| Game 2 | @ JP Stevens HS | 0 | # 2 Colts Neck Braves | 4 |
NY/NJ White Sox 2006
Fall Champions
| Regular Season | Regular Season | |||
| Sept. 26 | Tuesday | 8:30pm | Allied Mets | 4 |
| 00 | @ Smith Field | 0 | NY/NJ White Sox | 11 |
| 0 | 0 | 0 | 0 | 0 |
| Sept. 28 | Thursday | 8:00pm | NY/NJ White Sox | 5 |
| 0 | @ Riverbank Park | 10 inn. | Kearny Rangers | 4 |
| 0 | 0 | 0 | 0 | 0 |
| Oct. 14 | Saturday | 3:00pm | NY/NJ White Sox | 2 |
| 0 | @ Moonachie | 0 | Ridgefield Park Orioles | 1 |
| 0 | 0 | 0 | 0 | 0 |
| Oct. 15 | Sunday | 9:00am | Staten Island Barristers | 6 |
| 0 | @ JP Stevens HS | DH | NY/NJ White Sox | 3 |
| 0 | 0 | 0 | 0 | 0 |
| Oct. 15 | Sunday | 11:30am | NY/NJ White Sox | 5 |
| @ JP Stevens HS | DH | Staten Island Barristers | 4 | |
| 0 | 0 | 0 | 0 | 0 |
| Oct. 22 | Sunday | 10:00am | NY/NJ White Sox | 2 |
| 0 | @ JP Stevens HS | DH | Colts Neck Braves | 1 |
| 00 | 0 | 0 | 0 | 0 |
| Oct. 22 | Sunday | 12:30pm | Colts Neck Braves | 2 |
| 0 | @ JP Stevens HS | DH | NY/NJ White Sox | 1 |
| 0 | 0 | 0 | 0 | 0 |
|
Nov. 5 |
Sunday | 9:00am | NY/NJ White Sox | 7 |
| 0 | @ JP Stevens HS | 0 | Ridgefield Park Orioles | 0 |
| 0 | 0 | 0 | 0 | 0 |
|
Nov. 5 |
Sunday | 11:30am | Ridgefield Park Orioles | 3 |
| 0 | @ JP Stevens HS | 0 | NY/NJ White Sox | 13 |
| 0 | 0 | 0 | 0 | 0 |
|
Nov. 12 |
Sunday | 11:00am | Kearny Rangers | 2 |
| 0 | @ JP Stevens HS | 0 | NY/NJ White Sox | 3 |