
2005 FALL NY/NJ WHITE SOX

|
Position
|
#
|
Name
|
|
| 3B/P | 3 | RANDY SHUPE | |
| OF | 7 | SHARIF UPCHURCH | |
| P | 8 | SEAN O'BRIEN | |
| OF | 9 | MIKE MERCADO | |
| 1B/DH | 10 | SAL NICOSIA | Manager |
| C/P | 13 | ADAM LIGHT | |
| OF/SS/2B/P | 14 | JOSE FERRIERA | |
| P | 16 | JOEL ARROYO | |
| P/OF | 17 | DAVID JIMINIAN | |
| 1B/3B/C | 19 | NEPHTY CRUZ | Asst. Manager |
| OF | 21 | LOU COLON | |
| UTIL/P | 23 | VICTOR CATANO | |
| 3B/C/P/OF | 24 | JOE SOTO | |
| 2B | 25 | LUIS AMADOR | |
| SS/P | 26 | JOE ALVAREZ | Asst. Manager |
| OF | 27 | ANGEL ACOSTA | |
| P/OF | 32 | RICH "RED" MUNIZ | |
| P | 38 | JOSE ARROYO | |
| 1B/P | 38 | JUAN WILLIAMS | |
| P/OF/1B | 41 | DAVE WASSERMAN |
