Game 5
NY/NJ White Sox @ Saddle River Yankees
May 6, 2007
| 1 | 2 | 3 | 4 | 5 | R | H | E | |
| White Sox | 0 | 2 | 5 | 10 | 0 | 17 | 13 | 4 |
| SR Yankees | 0 | 2 | 0 | 2 | 1 | 5 | 4 | 2 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Gary Gottlob | 4 | 1 | 1 | 2 | 0 | 0 | J. Navarro | 3 | 0 | 1 | 0 | 0 | 2 | |
| Jason Leyner | 2 | 3 | 1 | 1 | 2 | 0 | E. Lanks | 3 | 0 | 1 | 1 | 0 | 0 | |
| Jimmy Killian | 2 | 2 | 1 | 1 | 2 | 0 | J. Kleeger | 2 | 0 | 0 | 0 | 1 | 0 | |
| David Jiminian | 3 | 2 | 2 | 2 | 0 | 1 | M. Putrino | 2 | 1 | 1 | 0 | 0 | 1 | |
| Ryan Brand | 3 | 3 | 3 | 3 | 1 | 0 | R. Enright | 1 | 1 | 0 | 0 | 1 | 1 | |
| Danny Mercado | 2 | 2 | 1 | 0 | 2 | 0 | R. Corso | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Light | 3 | 1 | 3 | 5 | 1 | 0 | J. McLennan | 2 | 1 | 1 | 1 | 0 | 0 | |
| Randy Shupe | 2 | 1 | 0 | 0 | 1 | 1 | M. Balsam-Kalman | 2 | 1 | 0 | 1 | 0 | 0 | |
| Alex Cedeno | 3 | 0 | 1 | 1 | 1 | 1 | D. Baruch | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Wells | 1 | 1 | 0 | 1 | 1 | 0 | M. Rork | 1 | 0 | 0 | 0 | 0 | 1 | |
| John Evans | 1 | 1 | 0 | 1 | 1 | 0 | J. Beloff | 0 | 1 | 0 | 0 | 1 | 0 | |
| x | x | x | x | x | x | x | D. DeLuca | 1 | 0 | 0 | 0 | 0 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| Randy Shupe | 5.0 | 4 | 5 | 2 | 3 | 5 | 6.14 | John Beloff | 3.0 | 7 | 9 | 9 | 5 | 0 | 27.00 | |
| x | x | x | x | x | x | x | x | Darren DeLuca | 0.2 | 2 | 6 | 6 | 4 | 2 | 32.39 | |
| x | x | x | x | x | x | x | x | Roy Corso | 1.1 | 3 | 2 | 2 | 3 | 1 | 13.50 |
WP - Randy Shupe (1-0)
LP - John Beloff (0-1)
SV - None