Lou Gehrig Semi-Finals
Best of 3 Series - Game 2
NY/NJ White Sox @ Parsippany Brewers
August 13, 2006
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| White Sox | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 14 | 2 |
| Brewers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 11 | 1 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Mike Reissner | 5 | 2 | 3 | 0 | 0 | 0 | Travis Wilfong | 5 | 2 | 2 | 0 | 0 | 2 | |
| Joe Alvarez | 5 | 0 | 1 | 2 | 0 | 2 | Kevin Dinkel | 6 | 1 | 3 | 1 | 0 | 1 | |
| Sharif Upchurch | 5 | 0 | 3 | 1 | 0 | 2 | Ryan Postal | 4 | 2 | 1 | 0 | 0 | 0 | |
| Jason Leyner | 5 | 1 | 2 | 0 | 0 | 1 | Matt Briggs | 5 | 0 | 2 | 3 | 0 | 1 | |
| David Jiminian | 3 | 0 | 0 | 0 | 0 | 0 | John Lloyd | 5 | 0 | 1 | 0 | 0 | 0 | |
| Victor Catano | 1 | 0 | 1 | 0 | 0 | 0 | John Velella | 4 | 0 | 1 | 0 | 1 | 0 | |
| Anthony Simone | 1 | 1 | 0 | 0 | 0 | 0 | Andrew Hall | 2 | 0 | 0 | 0 | 1 | 2 | |
| Jim Killian | 4 | 2 | 2 | 4 | 0 | 0 | Mike DiGiulio | 4 | 0 | 1 | 0 | 0 | 2 | |
| Nephty Cruz | 2 | 0 | 0 | 0 | 2 | 0 | Nick Kolding | 2 | 0 | 0 | 0 | 0 | 1 | |
| Joey Capogna | 3 | 0 | 1 | 0 | 0 | 0 | KC Cabonilas | 2 | 0 | 0 | 0 | 0 | 2 | |
| Randy Shupe | 3 | 0 | 0 | 0 | 1 | 2 | John Huerta | 1 | 0 | 0 | 0 | 1 | 1 | |
| Lou Colon | 2 | 1 | 0 | 0 | 1 | 0 | Brian Stegan | 1 | 0 | 1 | 0 | 0 | 0 | |
| Adam Light | 2 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | |
| Dave Wasserman | 1 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | x | x | |
| Danny Mercado | 1 | 1 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| D. Wasserman | 8.0 | 10 | 4 | 3 | 2 | 12 | 3.38 | Brian Stegan | 8.0 | 7 | 4 | 4 | 2 | 5 | 4.50 | |
| Randy Shupe | 2.0 | 1 | 1 | 0 | 1 | 0 | 0.00 | John Lloyd | 2.0 | 7 | 4 | 3 | 2 | 2 | 13.50 |
WP - Randy Shupe (1-0)
LP - John Lloyd (0-1)