Lou Gehrig Semi-Finals
Best of 3 Series - Game 1
Parsippany Brewers @
NY/NJ White Sox
August 12, 2006
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
| White Sox | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | x | 10 | 9 | 3 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Travis Wilfong | 3 | 1 | 1 | 0 | 1 | 0 | Joey Capogna | 2 | 1 | 0 | 0 | 1 | 0 | |
| Kevin Dinkel | 3 | 0 | 0 | 0 | 1 | 1 | Randy Shupe | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ryan Postal | 4 | 0 | 1 | 0 | 0 | 0 | Joe Alvarez | 2 | 0 | 0 | 1 | 0 | 0 | |
| Matt Briggs | 4 | 0 | 1 | 0 | 0 | 0 | Sharif Upchurch | 4 | 2 | 2 | 2 | 0 | 0 | |
| John Velella | 4 | 0 | 1 | 1 | 0 | 2 | Jason Leyner | 2 | 0 | 0 | 0 | 2 | 0 | |
| Andrew Hall | 4 | 1 | 2 | 0 | 0 | 1 | David Jiminian | 3 | 1 | 2 | 2 | 0 | 0 | |
| Nick Kolding | 4 | 0 | 1 | 0 | 0 | 2 | Jimmy Killian | 3 | 0 | 0 | 0 | 1 | 1 | |
| Dave Marositz | 3 | 0 | 0 | 0 | 1 | 2 | Nephty Cruz | 2 | 1 | 0 | 0 | 2 | 0 | |
| John Stone | 4 | 0 | 0 | 0 | 0 | 4 | Dave Wasserman | 3 | 1 | 0 | 0 | 1 | 1 | |
| x | x | x | x | x | x | x | Juan Williams | 1 | 0 | 0 | 0 | 0 | 0 | |
| x | x | x | x | x | x | x | Victor Catano | 1 | 1 | 1 | 1 | 0 | 0 | |
| x | x | x | x | x | x | x | Adam Light | 4 | 1 | 3 | 1 | 0 | 0 | |
| x | x | x | x | x | x | x | Danny Mercado | 1 | 0 | 1 | 0 | 0 | 0 | |
| x | x | x | x | x | x | x | Lou Colon | 0 | 1 | 0 | 0 | 0 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| Nick Kolding | 6.1 | 8 | 8 | 7 | 6 | 1 | 10.33 | David Jiminian | 9.0 | 7 | 2 | 1 | 3 | 13 | 1.00 | |
| Travis Wilfong | 1.2 | 1 | 2 | 2 | 2 | 1 | 15.00 | x | x | x | x | x | x | x | x |
WP - Dave Jiminian (1-0)
LP - Nick Kolding (0-1)