Pre-Season Finale
NY/NJ White Sox vs. Englewood Marauders
March 26, 2006
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| White Sox | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 12 | 13 | 4 |
| Marauders | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Gary Gottlob | 5 | 0 | 2 | 1 | 0 | 1 | Gregory | 3 | 0 | 1 | 0 | 0 | 1 | |
| Joey Capogna | 4 | 1 | 1 | 1 | 1 | 1 | Phillips | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nephty Cruz | 4 | 0 | 1 | 1 | 0 | 2 | Santana | 3 | 1 | 2 | 0 | 0 | 0 | |
| Jason Leyner | 1 | 1 | 0 | 0 | 3 | 0 | Vega | 2 | 0 | 0 | 0 | 1 | 1 | |
| Jim Killian | 3 | 0 | 1 | 0 | 1 | 1 | Kanacki | 2 | 0 | 1 | 1 | 0 | 0 | |
| Joe Alvarez | 3 | 1 | 1 | 1 | 1 | 1 | Flores | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sharif Upchurch | 2 | 2 | 1 | 0 | 2 | 1 | Sheppard | 2 | 0 | 0 | 0 | 1 | 1 | |
| Dave Wasserman | 4 | 2 | 3 | 2 | 0 | 0 | Legacy | 2 | 0 | 0 | 0 | 0 | 1 | |
| Mike Renda | 2 | 0 | 0 | 1 | 1 | 0 | Taylor | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mike Reissner | 3 | 1 | 1 | 1 | 1 | 1 | Montoya | 2 | 0 | 0 | 0 | 1 | 1 | |
| Julio Estevez | 3 | 0 | 0 | 0 | 1 | 0 | DeMarco | 3 | 0 | 2 | 0 | 0 | 0 | |
| Lou Colon | 3 | 2 | 1 | 0 | 1 | 0 | Checo | 3 | 1 | 1 | 0 | 0 | 0 | |
| Danny Mercado | 1 | 2 | 1 | 1 | 2 | 0 | Stong | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jose Arroyo | 1 | 0 | 0 | 0 | 0 | 0 | Soti | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scarber | 1 | 0 | 0 | 0 | 0 | 1 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| D. Wasserman | 4.0 | 1 | 1 | 0 | 1 | 4 | 0.00 | Sheppard | 1.0 | 1 | 1 | 1 | 3 | 1 | 9.00 | |
| Jose Arroyo | 2.0 | 4 | 1 | 0 | 2 | 0 | 0.00 | Legacy | 2.0 | 2 | 1 | 0 | 2 | 1 | 0.00 | |
| Jason Leyner | 3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | Scarber | 2.0 | 2 | 1 | 1 | 3 | 2 | 4.50 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vega | 2.0 | 5 | 6 | 4 | 3 | 1 | 18.00 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DeMarco | 2.0 | 3 | 3 | 3 | 2 | 1 | 13.50 |
WP - Dave Wasserman (1-0)
LP - Tremayne Sheppard (0-1)
SV - Jason Leyner (1)
Sox Finish Pre-Season with a Perfect 2-0
Mark
Defeat Marauders 12-2... Ready for Season Opener!
The NY/NJ White Sox completed their pre-season with a perfect 2-0 mark after a 12-2 beating of the Marauders... The game was close in the 5th inning, but the Sox blew the doors open scoring 9 runs in the final 4 innings... Dave Wasserman got the start and pitched 4 solid innings giving up no runs on only 1 hit. Wass walked 1 batter and struck out 4. Jose Arroyo came in for the next 2 innings and continued to pitch well this pre-season. Arroyo allowed 1 unearned run on 4 hits and walked 2 batters. Jason Leyner, the Marauder Hit Man, got the save pitching the final 3 innings. Leyner did not allow a run on 2 hits, 0 walks, and 2 strike outs.
OFFENSIVE HIGHLIGHTS: Dave Wasserman 3 for 4 (2 Singles, Double, 2R, RBI), Danny Mercado 1 for 1 (RBI Double, BB, HBP, 2R), Gary Gottlob 2 for 5 (Single, Double, RBI), Joe Alvarez 1 for 3 (RBI Single, BB, R), Sharif Upchurch 1 for 2 (Single, 2 BB, 2 R, SB), Joey Capogna 1 for 4 (RBI Single, BB, R, SB), Mike Reissner 1 for 3 (Single, RBI, BB, R), Lou Colon 1 for 3 (Single, BB, 2R), Nephty Cruz 1 for 4 (RBI Single), Jim Killian 1 for 3 (Single, BB), and Jason Leyner 0 for 1 (3BB, R, SB)
The Sox will now get ready for the Season Opener vs. The Saddle River Yankees on Sunday April 2nd... The Game will be played at Saddle River Day School at 2:00pm. Players should report at 1:00pm...