Game 10
Parsippany Brewers vs. NY/NJ White Sox
June 15, 2006
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Brewers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 6 | 3 |
| White Sox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Wilfong | 4 | 1 | 1 | 3 | 0 | 0 | Joe Alvarez | 4 | 0 | 0 | 0 | 0 | 1 | |
| DeLisa | 4 | 0 | 0 | 0 | 0 | 2 | Sharif Upchurch | 2 | 0 | 1 | 0 | 1 | 0 | |
| Vallella | 2 | 0 | 1 | 0 | 1 | 0 | Jason Leyner | 2 | 0 | 0 | 0 | 2 | 0 | |
| Lloyd | 3 | 0 | 1 | 0 | 1 | 1 | Jimmy Killian | 3 | 0 | 0 | 0 | 0 | 1 | |
| Hall | 4 | 0 | 1 | 0 | 0 | 1 | David Jiminian | 3 | 1 | 1 | 0 | 0 | 2 | |
| Stegan | 3 | 0 | 1 | 0 | 0 | 1 | Juan Williams | 3 | 0 | 1 | 0 | 0 | 1 | |
| Dinkel | 1 | 0 | 0 | 0 | 0 | 2 | Anthony Simone | 2 | 1 | 0 | 0 | 1 | 1 | |
| Fletcha | 1 | 1 | 0 | 0 | 1 | 1 | Danny Mercado | 3 | 0 | 1 | 1 | 0 | 0 | |
| Cabonilas | 2 | 1 | 0 | 0 | 0 | 1 | Victor Catano | 2 | 0 | 0 | 0 | 1 | 1 | |
| Flannery | 1 | 0 | 1 | 0 | 0 | 0 | Lou Colon | 3 | 0 | 0 | 0 | 0 | 0 | |
| DeGuilo | 1 | 1 | 0 | 0 | 1 | 0 | x | x | x | x | x | x | x |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| John Lloyd | 6.0 | 4 | 2 | 2 | 4 | 7 | 3.18 | David Jiminian | 7.0 | 6 | 4 | 2 | 6 | 7 | 0.86 | |
| Brian Stegan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.53 | x | x | x | x | x | x | x | x |
WP - John Lloyd (2-1)
LP - David Jiminian (2-1)
SV - Brian Stegan (1)