Game 5
Clifton Cardinals vs. NY/NJ White Sox
May 12, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| White Sox | 0 | 0 | 0 | 0 | 0 | 3 | x | 3 | 4 | 0 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Sharif Upchurch | 3 | 0 | 0 | 0 | 1 | 0 | Jason Barkley | 3 | 1 | 1 | 1 | 1 | 0 | |
| Nick Nazare | 2 | 0 | 0 | 0 | 0 | 1 | Joe Alvarez | 2 | 1 | 0 | 1 | 1 | 0 | |
| x- Anthony Pace | 1 | 0 | 0 | 0 | 0 | 1 | Nephty Cruz | 4 | 2 | 2 | 2 | 0 | 0 | |
| Jim Killian | 3 | 0 | 0 | 0 | 0 | 2 | Angel Acosta | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adam Light | 2 | 0 | 0 | 0 | 1 | 1 | David Jiminian | 2 | 0 | 1 | 1 | 1 | 0 | |
| Dave Wasserman | 1 | 0 | 0 | 0 | 2 | 1 | Pete Polizzano | 3 | 0 | 1 | 1 | 0 | 0 | |
| Lou Amador | 2 | 0 | 0 | 0 | 1 | 1 | Mike Mercado | 3 | 0 | 0 | 0 | 0 | 1 | |
| Brian Montalbano | 3 | 0 | 0 | 0 | 0 | 2 | Sergio Sencion | 3 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Anstett | 2 | 0 | 0 | 0 | 0 | 1 | Christian Morales | 3 | 1 | 2 | 0 | 0 | 0 | |
| Randy Shupe | 2 | 0 | 0 | 0 | 0 | 1 | Lou Colon | 2 | 2 | 2 | 1 | 1 | 0 | |
| Brian Mazlowski | 2 | 0 | 0 | 0 | 0 | 2 | Sal Nicosia | 0 | 1 | 0 | 0 | 1 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| David Jiminian | 7 | 0 | 0 | 0 | 5 | 13 | 0.78 | Randy Shupe | 6 | 4 | 3 | 2 | 3 | 7 | 1.93 |
WP - David Jiminian (2-0)
LP - Randy Shupe (1-1)