Game 3
Berkeley Heights Reds vs. NY/NJ White Sox
April 17, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| Reds | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| White Sox | 3 | 1 | 0 | 0 | 1 | 3 | x | 8 | 9 | 3 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Newsom | 3 | 1 | 0 | 0 | 0 | 1 | Jason Barkley | 3 | 1 | 1 | 1 | 1 | 0 | |
| B. Phillips | 3 | 0 | 0 | 0 | 0 | 2 | Joe Alvarez | 2 | 1 | 0 | 1 | 1 | 0 | |
| MacKinnon | 3 | 0 | 1 | 1 | 0 | 0 | Nephty Cruz | 4 | 2 | 2 | 2 | 0 | 0 | |
| Kuduk | 3 | 1 | 1 | 0 | 0 | 1 | Angel Acosta | 2 | 0 | 0 | 0 | 0 | 0 | |
| Grebin | 2 | 0 | 1 | 0 | 0 | 0 | David Jiminian | 2 | 0 | 1 | 1 | 1 | 0 | |
| T. Phillips | 0 | 0 | 0 | 0 | 1 | 0 | Sergio Sencion | 3 | 0 | 1 | 1 | 0 | 0 | |
| White | 3 | 0 | 0 | 0 | 0 | 0 | Pete Polizzano | 3 | 0 | 0 | 0 | 0 | 1 | |
| Deutsch | 2 | 0 | 0 | 0 | 1 | 2 | John Connolly | 3 | 0 | 0 | 0 | 0 | 0 | |
| J. Phillips | 2 | 0 | 0 | 0 | 1 | 1 | Gary Harris | 3 | 1 | 2 | 0 | 0 | 0 | |
| Brigda | 2 | 0 | 0 | 0 | 0 | 2 | Lou Colon | 2 | 2 | 2 | 1 | 1 | 0 | |
| Piparo | 2 | 0 | 0 | 0 | 0 | 2 | Sal Nicosia | 0 | 1 | 0 | 0 | 1 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| David Jiminian | 7 | 3 | 2 | 0 | 3 | 11 | 1.13 | S. MacKinnon | 5.1 | 8 | 8 | 7 | 6 | 1 | 12.35 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M. Piparo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
WP - David Jiminian (1-0)
LP - S. MacKinnon (0-1)