Game 16
Saddle River Yankees vs. NY/NJ White Sox
July 16, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| SR Yankees | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| White Sox | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | x | 5 | 12 | 1 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| J. Navarro | 2 | 0 | 1 | 0 | 2 | 1 | Jason Barkley | 4 | 1 | 2 | 0 | 0 | 1 | |
| T. Emr | 4 | 0 | 1 | 0 | 0 | 0 | Gary Harris | 2 | 1 | 0 | 0 | 2 | 0 | |
| B. Tesseyman | 4 | 0 | 0 | 0 | 0 | 1 | Joe Alvarez | 4 | 1 | 1 | 1 | 0 | 0 | |
| F. Kellenher | 4 | 0 | 0 | 0 | 0 | 1 | Angel Acosta | 4 | 2 | 2 | 1 | 0 | 0 | |
| J. Kleeger | 3 | 1 | 1 | 0 | 1 | 0 | David Jiminian | 3 | 0 | 1 | 3 | 0 | 0 | |
| R. Corso | 4 | 0 | 0 | 0 | 0 | 0 | Sergio Sencion | 4 | 0 | 0 | 0 | 0 | 1 | |
| E. Lanks | 2 | 1 | 0 | 0 | 2 | 1 | Hawk DeJesus | 4 | 0 | 2 | 0 | 0 | 0 | |
| G. Adler | 3 | 1 | 1 | 1 | 0 | 2 | Pete Polizzano | 4 | 0 | 3 | 0 | 0 | 0 | |
| C. Campbell | 1 | 0 | 0 | 0 | 0 | 0 | Lou Colon | 3 | 0 | 1 | 0 | 0 | 0 | |
| D. DeLuca | 1 | 0 | 0 | 0 | 1 | 0 | Sal Nicosia | 3 | 0 | 0 | 0 | 0 | 1 | |
| A. D'Amico | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. McLennan | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Fox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| Rick Enright | 8 | 12 | 5 | 3 | 2 | 3 | 3.33 | Gary Harris | 9 | 6 | 3 | 2 | 6 | 7 | 2.78 |
WP - Gary Harris (2-1)
LP - Rick Enright (3-3)
Surging Sox Defeat Saddle River
Sox Win 6th Straight, Jump into 1st Place!
Harris Shines in Sox Victory...
The NY/NJ White Sox completed a very successful weekend as
they defeated the Saddle River Yankees by the score of 5-3 a day after defeating
the Parsippany Brewers 4-3. Gary Harris made the start and was outstanding (9IP,
6H, 2ER, 6BB, 7K). Harris was able to keep hitters off balance and the Sox
defense was outstanding on the day making a number a plays.
The Offense was lead by David Jiminian who Singled in 2 runs, and added a Sac
Fly for 3RBI on the day. Pete Polizzano collected 3 hits going 3-4, Hawk DeJesus
Singled twice, and Barkley collected a Single and a Double. Acosta Singled,
Doubled in a Run, and Scored 2 runs, and Alvarez Singled in a run to cap the
scoring.
Next up for the Sox is the Bronx Royals on Saturday, 12:00pm at Roberto Clemente
Park.