Game 1
NY/NJ White Sox vs. Saddle River Yankees
April 10, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | |
| White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 |
| SR Yankees | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Jason Barkley | 7 | 1 | 1 | 0 | 1 | 3 | J. Navarro | 5 | 0 | 0 | 0 | 1 | 2 | |
| Joe Alvarez | 8 | 1 | 3 | 1 | 0 | 0 | R. Enright | 3 | 1 | 0 | 0 | 3 | 1 | |
| Nephty Cruz | 6 | 1 | 3 | 2 | 2 | 1 | B. Tesseymen | 6 | 1 | 2 | 1 | 0 | 2 | |
| David Jiminian | 8 | 0 | 3 | 0 | 0 | 2 | F. Kellenher | 5 | 0 | 2 | 2 | 1 | 1 | |
| Angel Acosta | 8 | 0 | 4 | 1 | 0 | 0 | J. Kleegan | 6 | 0 | 0 | 0 | 0 | 1 | |
| Christian Morales | 3 | 0 | 0 | 0 | 0 | 2 | G. Adler | 1 | 0 | 0 | 0 | 0 | 1 | |
| Pete Polizzano | 7 | 0 | 0 | 0 | 1 | 5 | M. Rork | 1 | 1 | 0 | 0 | 0 | 1 | |
| Sergio Sencion | 7 | 0 | 3 | 0 | 0 | 0 | E. Lanks | 3 | 0 | 0 | 0 | 0 | 2 | |
| Gary Harris | 6 | 1 | 3 | 0 | 1 | 1 | D. Deluca | 5 | 0 | 0 | 0 | 0 | 5 | |
| Sal Nicosia | 4 | 0 | 0 | 0 | 0 | 2 | M. Carey | 6 | 0 | 0 | 0 | 0 | 2 | |
| x-Mario Sencion | 4 | 0 | 0 | 0 | 0 | 3 | C. Campbell | 4 | 0 | 1 | 1 | 1 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | T. Burke | 5 | 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | J. Fox | 3 | 0 | 0 | 0 | 0 | 3 |
x- Ran for Morales in 8th
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Jiminian | 9 | 5 | 4 | 2 | 4 | 18 | 2.00 | Rick Enright | 7 | 3 | 1 | 1 | 1 | 5 | 1.80 | |
| Joe Alvarez | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 | Mike Carey | 3 | 3 | 1 | 1 | 1 | 5 | 3.00 | |
| Gary Harris | 4 | 0 | 0 | 0 | 2 | 3 | 0.00 | Ed DeCelie | 2 | 3 | 2 | 1 | 3 | 2 | 4.50 | |
| Jose Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | Jim Whelan | 6 | 5 | 0 | 0 | 1 | 8 | 0.00 |
Sox/Yankees Open Season with 16 inning Marathon
The NY/NJ White Sox and Saddle River Yankees opened the
season with a 16 inning Marathon that ended in a 4-4 tie! The pitchers were able
to get out of all kinds of jams in this one. The Sox started reigning MVP/CY
YOUNG David Jiminian who was on his game (9IP, 5H, 4BB, 18 Ks, 2ER). Jiminian
was in line for the win but an error that led to 2 runs took it away. The Sox
relievers were equally as dominant as Joe Alvarez came in to pitch 3 perfect
innings (3IP, 0H, 0BB, 5Ks, 0R) without allowing a base runner. Garry Harris
(4IP, 0H, 2BB, 3K, 0R)came in for the final 4 innings, making his White Sox
debut, and was equally un-hittable.
The Sox pounded out 20 hits and received 7 walks, but could not manage to open
things up. Great Saddle River defense kept the Sox off the board.
OFFENSIVE HIGHLIGHTS: Nephty Cruz 3-6 (2 Singles, Double, 2BB, 1R, 2RBI), Angel Acosta 4-8 (4 Singles, RBI), Gary Harris 3-6 (2 Singles, Double, BB, R), Sergio Sencion 3-7 (3 Singles), Joe Alvarez 3-8 (2 Singles, Double, R, RBI, SB) and David Jiminian 3-8 (3 Singles)
Next up for the Sox is a double header against the Berkeley Heights Reds at Gov. Livingston High School. Game 1 starts at 11am...