Game 2
Englewood Marauders vs.
NY/NJ White Sox
September 25, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Marauders | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
| White Sox | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| De Los Santos | 3 | 0 | 0 | 0 | 1 | 1 | Lou Amador | 5 | 0 | 1 | 0 | 0 | 1 | |
| Santana | 3 | 1 | 0 | 0 | 1 | 0 | Joe Alvarez | 4 | 1 | 3 | 0 | 0 | 0 | |
| Diaz | 3 | 0 | 0 | 0 | 0 | 1 | Nephty Cruz | 4 | 1 | 1 | 0 | 1 | 2 | |
| Genoa | 4 | 0 | 2 | 0 | 0 | 2 | Adam Light | 2 | 0 | 1 | 0 | 0 | 0 | |
| Checo | 4 | 1 | 1 | 0 | 0 | 0 | Jose Ferreira | 4 | 0 | 2 | 2 | 0 | 0 | |
| Montoya | 3 | 0 | 0 | 0 | 0 | 2 | Randy Shupe | 4 | 0 | 0 | 0 | 0 | 0 | |
| Demarco | 4 | 0 | 0 | 0 | 0 | 1 | Lou Colon | 4 | 0 | 2 | 0 | 0 | 0 | |
| Flores | 4 | 0 | 2 | 0 | 0 | 0 | Red Muniz | 4 | 0 | 0 | 0 | 0 | 2 | |
| Derosa | 3 | 0 | 0 | 0 | 0 | 1 | Sal Nicosia | 4 | 0 | 0 | 0 | 0 | 1 | |
| Jones | 3 | 0 | 0 | 0 | 0 | 1 | A. Simone | 2 | 0 | 0 | 0 | 0 | 0 | |
| Beaz | 2 | 0 | 0 | 0 | 0 | 0 | J. Wells | 1 | 0 | 0 | 0 | 0 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| Javier Vega | 9.1 | 10 | 3 | 3 | 1 | 6 | 2.97 | Randy Shupe | 10.0 | 5 | 2 | 0 | 2 | 9 | 0.00 |
WP - Randy Shupe (1-0)
LP - Javier Vega (0-1)