Game 1
NY/NJ White Sox vs. NJ Knights
September 21, 2005
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
| White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Name | AB | R | H | RBI | BB | K | Name | AB | R | H | RBI | BB | K | |
| Lou Amador | 3 | 0 | 1 | 0 | 0 | 0 | M. Reissner | 2 | 0 | 0 | 0 | 1 | 1 | |
| Joe Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | M. Ryan | 3 | 0 | 1 | 0 | 0 | 1 | |
| Nephty Cruz | 2 | 0 | 1 | 0 | 1 | 0 | G. Gottlob | 3 | 0 | 2 | 0 | 0 | 0 | |
| Sharif Upchurch | 2 | 0 | 1 | 0 | 1 | 0 | R. Royster | 2 | 0 | 0 | 0 | 1 | 1 | |
| Angel Acosta | 2 | 0 | 0 | 0 | 0 | 2 | D. McGuinness | 3 | 0 | 0 | 0 | 0 | 1 | |
| David Jiminian | 3 | 0 | 1 | 0 | 0 | 1 | D. Rader | 1 | 0 | 0 | 0 | 2 | 0 | |
| Juan Williams | 3 | 0 | 0 | 0 | 0 | 0 | G. Fredericks | 2 | 0 | 0 | 0 | 0 | 1 | |
| Adam Light | 2 | 0 | 0 | 0 | 0 | 1 | J. Leyner | 2 | 0 | 0 | 0 | 1 | 1 | |
| Lou Colon | 0 | 1 | 0 | 0 | 2 | 0 | J. Podesta | 3 | 0 | 0 | 0 | 0 | 2 | |
| Randy Shupe | 2 | 0 | 1 | 1 | 0 | 0 | A. Simone | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jose Ferreira | 1 | 0 | 0 | 0 | 0 | 0 | J. Wells | 1 | 0 | 0 | 0 | 0 | 0 |
| Name | IP | H | R | ER | BB | K | ERA | Name | IP | H | R | ER | BB | K | ERA | |
| Joel Arroyo | 5.0 | 1 | 0 | 0 | 4 | 5 | 0.00 | Gary Gottlob | 7.0 | 5 | 1 | 0 | 5 | 5 | 0.00 | |
| Red Muniz | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Joel Arroyo (1-0)
LP - Gary Gottlob (0-1)
SV - Red Muniz (1)